Table of contentsClick link to navigate to the desired location
А - перелік всіх кольорівБ - перелік всіх кольорівВ - перелік всіх кольорівГ - перелік всіх кольорівД - перелік всіх кольорівЕ - перелік всіх кольорівЖ - перелік всіх кольорівЗ - перелік всіх кольорівІ - перелік всіх кольорівК - перелік всіх кольорівЛ - перелік всіх кольорівМ - перелік всіх кольорівН - перелік всіх кольорівО - перелік всіх кольорівП - перелік всіх кольорівР - перелік всіх кольорівС - перелік всіх кольорівТ - перелік всіх кольорівУ - перелік всіх кольорівФ - перелік всіх кольорівХ - перелік всіх кольорівЦ - перелік всіх кольорівЧ - перелік всіх кольорівШ - перелік всіх кольорівЯ - перелік всіх кольорів
This content has been automatically translated from Ukrainian.
Below you can familiarize yourself with the color table with the corresponding Ukrainian names and additional information. This table contains information about colors, namely hexadecimal codes (hex) and values in the system RGB, CMYK and HSV.
This information can be useful for those working in design, advertising or other areas where accuracy in color selection is important. Remember that colors can look different on different devices, so it is always recommended to check their appearance in the context of a specific project (on a specific device, etc.).
Also, for convenience, I sorted the names of all colors alphabetically (in Ukrainian). Use the Content button to quickly navigate the page.
Table of colors with Ukrainian names
To view more detailed information, click on the name of the desired color in the table below.
All color names for the letter 'A'
| Color | |
| HEX | #E32636 |
| RGB | [227, 38, 54] |
| CMYK | [1, 92, 82, 0] |
| HSV | [355, 83, 89] |
| Title in English | Alizarin Crimson |
| The name is in Ukrainian | Alizarin red |
| Color | |
| HEX | #E52B50 |
| RGB | [229, 43, 80] |
| CMYK | [10, 73, 58, 10] |
| HSV | [348, 81, 90] |
| Title in English | Amaranth |
| The name is in Ukrainian | Amaranth |
| Color | |
| HEX | #F19CBB |
| RGB | [241,156,187] |
| CMYK | [0, 35, 22, 2] |
| HSV | [338, 35, 95] |
| Title in English | Amaranth Pink |
| The name is in Ukrainian | Amaranth pink |
| Color | |
| HEX | #9966CC |
| RGB | [153,102,204] |
| CMYK | [25, 50, 0, 20] |
| HSV | [270, 50, 80] |
| Title in English | Amethyst |
| The name is in Ukrainian | Amethyst |
| Color | |
| HEX | #A4C639 |
| RGB | [164, 198, 57] |
| CMYK | [17, 0, 71, 22] |
| HSV | [74, 71, 78] |
| Title in English | Android Green |
| The name is in Ukrainian | Android green |
| Color | |
| HEX | #FBCEB1 |
| RGB | [251,206,177] |
| CMYK | [0, 18, 30, 16] |
| HSV | [24, 30, 98] |
| Title in English | Apricot |
| The name is in Ukrainian | Apricot |
| Color | |
| HEX | #7FFFD4 |
| RGB | [127,255,212] |
| CMYK | [50, 0, 17, 0] |
| HSV | [160, 50, 100] |
| Title in English | Aquamarine |
| The name is in Ukrainian | Aquamarine |
| Color | |
| HEX | #3B444B |
| RGB | [59, 68, 75] |
| CMYK | [6, 3, 0, 71] |
| HSV | [230, 6, 7] |
| Title in English | Arsenic |
| The name is in Ukrainian | Arsenic |
| Color | |
| HEX | #FF9966 |
| RGB | [255,153,102] |
| CMYK | [0, 40, 60, 0] |
| HSV | [20, 60, 100] |
| Title in English | Atomic tangerine |
| The name is in Ukrainian | Atomic tangerine |
All color names for the letter 'B'
| Color | |
| HEX | #FFBF00 |
| RGB | [255, 191, 0] |
| CMYK | [0, 25,100, 0] |
| HSV | [45,100,100] |
| Title in English | Amber |
| The name is in Ukrainian | Amber |
| Color | |
| HEX | #F5F5DC |
| RGB | [245,245,220] |
| CMYK | [0, 0, 10, 4] |
| HSV | [60, 10, 96] |
| Title in English | Beige |
| The name is in Ukrainian | Beige |
| Color | |
| HEX | #3D2B1F |
| RGB | [61, 43, 31] |
| CMYK | [0, 30, 49, 76] |
| HSV | [24, 49, 24] |
| Title in English | Bistre |
| The name is in Ukrainian | Bistr |
| Color | |
| HEX | #00DDDD |
| RGB | [0,221,221] |
| CMYK | [87, 0, 0, 13] |
| HSV | [180,100,87] |
| Title in English | Blue-green |
| The name is in Ukrainian | Blue-green |
| Color | |
| HEX | #8A2BE2 |
| RGB | [138,243,226] |
| CMYK | [35, 72, 0, 11] |
| HSV | [271, 81, 89] |
| Title in English | Blue-violet |
| The name is in Ukrainian | Blue-purple |
| Color | |
| HEX | #0070FF |
| RGB | [0, 112, 255] |
| CMYK | [100, 56, 0, 0] |
| HSV | [214,100,100] |
| Title in English | Brandeis blue |
| The name is in Ukrainian | Brandeis's Blue |
| Color | |
| HEX | #CD7F32 |
| RGB | [205,127,50] |
| CMYK | [12, 58, 88, 6] |
| HSV | [21,155,128] |
| Title in English | Bronze |
| The name is in Ukrainian | Bronze |
| Color | |
| HEX | #900020 |
| RGB | [128, 0, 32] |
| CMYK | [0, 97,100, 50] |
| HSV | [230,240,60] |
| Title in English | Burgundy |
| The name is in Ukrainian | Burgundy |
| Color | |
| HEX | #6495ED |
| RGB | [100,149,237] |
| CMYK | [58, 37, 0, 7] |
| HSV | [219, 58, 93] |
| Title in English | Cornflower blue |
| The name is in Ukrainian | Blavatny |
| Color | |
| HEX | #614051 |
| RGB | [97, 64, 81] |
| CMYK | [0, 34, 16, 62] |
| HSV | [329, 34, 38] |
| Title in English | Eggplant |
| The name is in Ukrainian | Eggplant |
| Color | |
| HEX | #C8A2C8 |
| RGB | [200,162,200] |
| CMYK | [0, 19, 0, 22] |
| HSV | [300, 19, 78] |
| Title in English | Lilac |
| The name is in Ukrainian | Lilac |
| Color | |
| HEX | #FFDEAD |
| RGB | [255,222,173] |
| CMYK | [0, 13, 32, 0] |
| HSV | [0, 0, 32, 100] |
| Title in English | Navajo white |
| The name is in Ukrainian | White Navajo |
| Color | |
| HEX | #D1EDF2 |
| RGB | [209,237,242] |
| CMYK | [14, 2, 0, 5] |
| HSV | [189, 14, 95] |
| Title in English | Pale blue |
| The name is in Ukrainian | Pale blue |
| Color | |
| HEX | #987654 |
| RGB | [152,118,84] |
| CMYK | [0, 22, 45, 40] |
| HSV | [30, 45, 60] |
| Title in English | Pale brown |
| The name is in Ukrainian | Pale brown |
| Color | |
| HEX | #AF4035 |
| RGB | [175, 64, 53] |
| CMYK | [0, 63, 69, 31] |
| HSV | [5, 69, 68] |
| Title in English | Pale carmine |
| The name is in Ukrainian | Pale carmine |
| Color | |
| HEX | #DDADAF |
| RGB | [221,173,175] |
| CMYK | [0, 22, 21, 13] |
| HSV | [358, 22, 87] |
| Title in English | Pale chestnut |
| The name is in Ukrainian | Pale chestnut |
| Color | |
| HEX | #ABCDEF |
| RGB | [171,205,239] |
| CMYK | [28, 14, 0, 6] |
| HSV | [210, 28, 94] |
| Title in English | Pale cornflower blue |
| The name is in Ukrainian | Pale cornflower |
| Color | |
| HEX | #F984E5 |
| RGB | [249,132,229] |
| CMYK | [0, 47, 8, 2] |
| HSV | [310, 47, 98] |
| Title in English | Pale magenta |
| The name is in Ukrainian | Pale Magenta |
| Color | |
| HEX | #996666 |
| RGB | [153,102,102] |
| CMYK | [0, 33, 33, 40] |
| HSV | [0, 33, 60] |
| Title in English | Pale mauve |
| The name is in Ukrainian | Pale pink-purple |
| Color | |
| HEX | #FADADD |
| RGB | [250,218,221] |
| CMYK | [0, 13, 12, 2] |
| HSV | [354, 13, 98] |
| Title in English | Pale pink |
| The name is in Ukrainian | Pale pink |
| Color | |
| HEX | #DABDAB |
| RGB | [218,189,171] |
| CMYK | [0, 13, 22, 15] |
| HSV | [23, 22, 85] |
| Title in English | Pale Sandy Brown |
| The name is in Ukrainian | Pale sand |
| Color | |
| HEX | #AFEEEE |
| RGB | [175,238,238] |
| CMYK | [26, 0, 0, 7] |
| HSV | [180, 26, 93] |
| Title in English | Pale turquoise |
| The name is in Ukrainian | Pale turquoise |
| Color | |
| HEX | #C3CDE6 |
| RGB | [195,205,230] |
| CMYK | [15, 11, 0, 10] |
| HSV | [223, 15, 90] |
| Title in English | Periwinkle |
| The name is in Ukrainian | Periwinkle |
| Color | |
| HEX | #003153 |
| RGB | [0, 49, 83] |
| CMYK | [63, 35, 14, 72] |
| HSV | [205,100,33] |
| Title in English | Prussian blue |
| The name is in Ukrainian | Berlin azure |
| Color | |
| HEX | #755A57 |
| RGB | [117, 90, 87] |
| CMYK | [49, 60, 56, 26] |
| HSV | [6, 26, 46] |
| Title in English | Russet |
| The name is in Ukrainian | Brown |
| Color | |
| HEX | #87CEEB |
| RGB | [135,206,235] |
| CMYK | [43, 12, 0, 8] |
| HSV | [197, 43, 92] |
| Title in English | Sky blue |
| The name is in Ukrainian | Blue |
| Color | |
| HEX | #ACB78E |
| RGB | [172,183,142] |
| CMYK | [6, 0, 22, 28] |
| HSV | [76, 22, 71] |
| Title in English | Swamp green |
| The name is in Ukrainian | Swampy |
| Color | |
| HEX | #D8BFD8 |
| RGB | [216,191,216] |
| CMYK | [18, 27, 2, 1] |
| HSV | [300, 12, 85] |
| Title in English | Thistle |
| The name is in Ukrainian | Thistle |
| Color | |
| HEX | #40E0D0 |
| RGB | [64,224,208] |
| CMYK | [71, 0, 7, 12] |
| HSV | [174, 71, 88] |
| Title in English | Turquoise |
| The name is in Ukrainian | Turquoise |
| Color | |
| HEX | #FFFFFF |
| RGB | [255,255,255] |
| CMYK | [0, 0, 0, 0] |
| HSV | [0, 0, 100] |
| Title in English | White |
| The name is in Ukrainian | White |
All color names for the letter 'B'
| Color | |
| HEX | #0095B6 |
| RGB | [0,149,182] |
| CMYK | [100, 18, 0, 29] |
| HSV | [191,100,71] |
| Title in English | Bondi Blue |
| The name is in Ukrainian | Bondi Beach Water |
| Color | |
| HEX | #702963 |
| RGB | [112, 41, 99] |
| CMYK | [0, 63, 12, 56] |
| HSV | [311, 63, 44] |
| Title in English | Byzantium |
| The name is in Ukrainian | Byzantine |
| Color | |
| HEX | #640023 |
| RGB | [100, 0, 35] |
| CMYK | [0,100,65,61] |
| HSV | [339,100, 20] |
| Title in English | Cerise dark |
| The name is in Ukrainian | Cherry |
| Color | |
| HEX | #CC7722 |
| RGB | [204,119,34] |
| CMYK | [0, 42, 83, 20] |
| HSV | [30, 83, 80] |
| Title in English | Ochre |
| The name is in Ukrainian | Vohra |
| Color | |
| HEX | #FFBA00 |
| RGB | [255, 186, 0] |
| CMYK | [0, 27,100, 0] |
| HSV | [44,100,100] |
| Title in English | Selective yellow |
| The name is in Ukrainian | Selection yellow |
All color names for the letter 'G'
| Color | |
| HEX | #E49B0F |
| RGB | [228,155,15] |
| CMYK | [0, 35, 94, 6] |
| HSV | [38, 94, 94] |
| Title in English | Gamboge |
| The name is in Ukrainian | Humigut |
| Color | |
| HEX | #2A3439 |
| RGB | [42, 52, 57] |
| CMYK | [26, 9, 0, 78] |
| HSV | [200, 26, 22] |
| Title in English | Gunmetal |
| The name is in Ukrainian | Cannon bronze |
| Color | |
| HEX | #DF73FF |
| RGB | [223,115,255] |
| CMYK | [13, 55, 0, 0] |
| HSV | [286, 55, 100] |
| Title in English | Heliotrope |
| The name is in Ukrainian | Heliotrope |
| Color | |
| HEX | #FC0FC0 |
| RGB | [252, 15, 192] |
| CMYK | [0, 94, 24, 1] |
| HSV | [315, 94, 99] |
| Title in English | Hot pink |
| The name is in Ukrainian | Hot pink |
| Color | |
| HEX | #FFDB58 |
| RGB | [255,219,88] |
| CMYK | [1, 12, 77, 0] |
| HSV | [47, 65, 100] |
| Title in English | Mustard |
| The name is in Ukrainian | Mustard |
| Color | |
| HEX | #D1E231 |
| RGB | [209,226,49] |
| CMYK | [7, 0, 78, 11] |
| HSV | [65, 78, 88] |
| Title in English | Pear |
| The name is in Ukrainian | Hrushevy |
| Color | |
| HEX | #FF7518 |
| RGB | [255,117,24] |
| CMYK | [0, 54, 90, 0] |
| HSV | [24, 90, 100] |
| Title in English | Pumpkin |
| The name is in Ukrainian | Pumpkin |
| Color | |
| HEX | #C9A0DC |
| RGB | [201,160,220] |
| CMYK | [16, 40, 0, 0] |
| HSV | [281, 27, 86] |
| Title in English | Wisteria |
| The name is in Ukrainian | Glycinia |
All color names for the letter 'D'
| Color | |
| HEX | #79443B |
| RGB | [121, 68, 59] |
| CMYK | [0, 44, 51, 53] |
| HSV | [9, 51, 47] |
| Title in English | Bole |
| The name is in Ukrainian | Trees |
| Color | |
| HEX | #FF55A3 |
| RGB | [255, 85, 163] |
| CMYK | [0, 67, 36, 0] |
| HSV | [332, 67,100] |
| Title in English | Brilliant rose |
| The name is in Ukrainian | Diamond pink |
| Color | |
| HEX | #1560BD |
| RGB | [21, 96, 189] |
| CMYK | [89, 49, 0, 26] |
| HSV | [213, 89, 74] |
| Title in English | Denim |
| The name is in Ukrainian | Denim |
All color names for the letter 'E'
| Color | |
| HEX | #C2B280 |
| RGB | [194,178,128] |
| CMYK | [0, 6, 26, 24] |
| HSV | [39, 27, 77] |
| Title in English | Ecru |
| The name is in Ukrainian | Ecru |
All color names for the letter 'Ж'
| Color | |
| HEX | #ADFF2F |
| RGB | [173,255,47] |
| CMYK | [32, 0, 82, 0] |
| HSV | [84, 82, 100] |
| Title in English | Green-yellow |
| The name is in Ukrainian | Yellow-green |
| Color | |
| HEX | #FADFAD |
| RGB | [250,223,173] |
| CMYK | [0, 11, 31, 2] |
| HSV | [39, 31, 98] |
| Title in English | Peach-yellow |
| The name is in Ukrainian | Yellow-peach |
| Color | |
| HEX | #FFFF00 |
| RGB | [255,255, 0] |
| CMYK | [0, 0,100, 0] |
| HSV | [60,100,100] |
| Title in English | Yellow |
| The name is in Ukrainian | Yellow |
All color names for the letter 'Z'
| Color | |
| HEX | #4B5320 |
| RGB | [75, 83, 32] |
| CMYK | [10, 0, 62, 67] |
| HSV | [69, 61, 33] |
| Title in English | Army green |
| The name is in Ukrainian | Army green |
| Color | |
| HEX | #6D351A |
| RGB | [109, 53, 26] |
| CMYK | [0, 22, 33, 57] |
| HSV | [20, 76, 43] |
| Title in English | Auburn |
| The name is in Ukrainian | Golden-chestnut |
| Color | |
| HEX | #1E90FF |
| RGB | [30,144,255] |
| CMYK | [88, 44, 0, 0] |
| HSV | [210, 88, 100] |
| Title in English | Dodger blue |
| The name is in Ukrainian | Protective blue |
| Color | |
| HEX | #4F7942 |
| RGB | [79,121,66] |
| CMYK | [71, 32, 90, 18] |
| HSV | [106, 45, 47] |
| Title in English | Fern green |
| The name is in Ukrainian | Green fern |
| Color | |
| HEX | #FFD700 |
| RGB | [255,215, 0] |
| CMYK | [0, 16,100, 0] |
| HSV | [51,100,100] |
| Title in English | Gold |
| The name is in Ukrainian | Golden |
| Color | |
| HEX | #DAA520 |
| RGB | [218,165,32] |
| CMYK | [0, 24, 85, 15] |
| HSV | [43, 85, 85] |
| Title in English | Goldenrod |
| The name is in Ukrainian | Golden-birch |
| Color | |
| HEX | #CADABA |
| RGB | [202,218,186] |
| CMYK | [7, 0, 15, 15] |
| HSV | [90, 15, 85] |
| Title in English | Gray-Tea Green |
| The name is in Ukrainian | Green-gray tea |
| Color | |
| HEX | #008000 |
| RGB | [0, 128, 0] |
| CMYK | [100, 0,100, 50] |
| HSV | [120,100,50] |
| Title in English | Green |
| The name is in Ukrainian | Green |
| Color | |
| HEX | #98FF98 |
| RGB | [152,255,152] |
| CMYK | [40, 0, 40, 0] |
| HSV | [120, 40, 100] |
| Title in English | Mint Green |
| The name is in Ukrainian | Green mint |
| Color | |
| HEX | #ADDFAD |
| RGB | [173,223,173] |
| CMYK | [20, 0, 22, 13] |
| HSV | [120, 22, 87] |
| Title in English | Moss green |
| The name is in Ukrainian | Green moss |
| Color | |
| HEX | #01796F |
| RGB | [1,121,111] |
| CMYK | [99, 0, 8, 53] |
| HSV | [175, 99, 47] |
| Title in English | Pine green |
| The name is in Ukrainian | Green pine |
| Color | |
| HEX | #2E8B57 |
| RGB | [46,139,87] |
| CMYK | [81, 23, 83, 7] |
| HSV | [146, 67, 55] |
| Title in English | Sea green |
| The name is in Ukrainian | Green Sea |
| Color | |
| HEX | #00FF7F |
| RGB | [0,255,127] |
| CMYK | [59, 0, 79, 0] |
| HSV | [150,100,100] |
| Title in English | Spring green |
| The name is in Ukrainian | Green spring |
| Color | |
| HEX | #D0F0C0 |
| RGB | [208,240,192] |
| CMYK | [20, 0, 30, 0] |
| HSV | [100, 20, 94] |
| Title in English | Tea green |
| The name is in Ukrainian | Green tea |
| Color | |
| HEX | #008080 |
| RGB | [0, 128, 128] |
| CMYK | [100, 0, 0, 50] |
| HSV | [180,100, 50] |
| Title in English | Teal |
| The name is in Ukrainian | Greenish-blue |
All color names for the letter 'I'
| Color | |
| HEX | #4B0082 |
| RGB | [75, 0, 130] |
| CMYK | [42,100, 0, 49] |
| HSV | [275,100,51] |
| Title in English | Indigo |
| The name is in Ukrainian | Indigo |
| Color | |
| HEX | #B7410E |
| RGB | [183, 65, 14] |
| CMYK | [22, 85,100, 13] |
| HSV | [18, 92, 72] |
| Title in English | Rust |
| The name is in Ukrainian | Rusty |
All color names for the letter 'K'
| Color | |
| HEX | #00FFFF |
| RGB | [0,255,255] |
| CMYK | [100, 0, 0, 0] |
| HSV | [180,100,100] |
| Title in English | Aqua |
| The name is in Ukrainian | The color of the sea wave |
| Color | |
| HEX | #993300 |
| RGB | [153, 51, 0] |
| CMYK | [0, 67,100, 60] |
| HSV | [20,100,100] |
| Title in English | Brown |
| The name is in Ukrainian | Brown |
| Color | |
| HEX | #FFFF99 |
| RGB | [255,255,153] |
| CMYK | [0, 0, 40, 0] |
| HSV | [60, 40, 100] |
| Title in English | Canary |
| The name is in Ukrainian | Canary |
| Color | |
| HEX | #C41E3A |
| RGB | [196, 30, 58] |
| CMYK | [0, 85, 70, 23] |
| HSV | [350, 85, 77] |
| Title in English | Cardinal |
| The name is in Ukrainian | Cardinal |
| Color | |
| HEX | #960018 |
| RGB | [150, 0, 24] |
| CMYK | [0,100,84,41] |
| HSV | [350,100,59] |
| Title in English | Carmine |
| The name is in Ukrainian | Carmine |
| Color | |
| HEX | #954535 |
| RGB | [149, 69, 53] |
| CMYK | [0, 54, 64, 42] |
| HSV | [10, 64, 58] |
| Title in English | Chestnut |
| The name is in Ukrainian | Chestnut |
| Color | |
| HEX | #D2691E |
| RGB | [210,105,30] |
| CMYK | [0, 50, 86, 18] |
| HSV | [25, 86, 82] |
| Title in English | Cinnamon |
| The name is in Ukrainian | Cinnamon |
| Color | |
| HEX | #0047AB |
| RGB | [0, 71, 171] |
| CMYK | [100, 58, 0, 33] |
| HSV | [215,100,67] |
| Title in English | Cobalt |
| The name is in Ukrainian | Cobalt |
| Color | |
| HEX | #FF7F50 |
| RGB | [255,127,80] |
| CMYK | [0, 50, 69, 0] |
| HSV | [16, 69, 100] |
| Title in English | Coral |
| The name is in Ukrainian | Coral |
| Color | |
| HEX | #FBEC5D |
| RGB | [251,236,93] |
| CMYK | [4, 1, 77, 0] |
| HSV | [54, 63, 98] |
| Title in English | Corn |
| The name is in Ukrainian | Corn |
| Color | |
| HEX | #FFFDD0 |
| RGB | [255,253,208] |
| CMYK | [0, 1, 18, 0] |
| HSV | [57, 18, 100] |
| Title in English | Cream |
| The name is in Ukrainian | Creamy |
| Color | |
| HEX | #6B4423 |
| RGB | [107, 68, 35] |
| CMYK | [0, 0, 0, 28] |
| HSV | [67, 42, 42] |
| Title in English | Kobicha |
| The name is in Ukrainian | Kobicha |
| Color | |
| HEX | #4169E1 |
| RGB | [65,105,225] |
| CMYK | [71, 53, 0, 12] |
| HSV | [225, 71, 88] |
| Title in English | Royal blue |
| The name is in Ukrainian | Royal Blue |
| Color | |
| HEX | #FFD800 |
| RGB | [255,216, 0] |
| CMYK | [1, 12,100, 0] |
| HSV | [36,100,50] |
| Title in English | School bus yellow |
| The name is in Ukrainian | The color of the yellow school bus |
| Color | |
| HEX | #FFF5EE |
| RGB | [255,245,238] |
| CMYK | [0, 3, 4, 0] |
| HSV | [25, 7, 100] |
| Title in English | Seashell |
| The name is in Ukrainian | The color of sea foam |
| Color | |
| HEX | #D2B48C |
| RGB | [210,180,140] |
| CMYK | [0, 14, 33, 18] |
| HSV | [34, 33, 82] |
| Title in English | Tan |
| The name is in Ukrainian | Tan color |
All color names for the letter 'L'
| Color | |
| HEX | #B5A642 |
| RGB | [181,166,66] |
| CMYK | [9, 6, 45, 29] |
| HSV | [37,119,124] |
| Title in English | Brass |
| The name is in Ukrainian | Brass |
| Color | |
| HEX | #02A4D3 |
| RGB | [2,166,211] |
| CMYK | [99, 21, 0, 17] |
| HSV | [193, 99, 83] |
| Title in English | Cerulean |
| The name is in Ukrainian | Azure |
| Color | |
| HEX | #2A52BE |
| RGB | [42, 82, 190] |
| CMYK | [78, 57, 0, 25] |
| HSV | [224, 78, 75] |
| Title in English | Cerulean blue |
| The name is in Ukrainian | Azure blue |
| Color | |
| HEX | #EEDC82 |
| RGB | [238,220,130] |
| CMYK | [7, 8, 60, 0] |
| HSV | [50, 45, 93] |
| Title in English | Flax |
| The name is in Ukrainian | Linen |
| Color | |
| HEX | #B57EDC |
| RGB | [181,126,220] |
| CMYK | [18, 43, 0, 14] |
| HSV | [275, 43, 86] |
| Title in English | Lavender |
| The name is in Ukrainian | Lavender |
| Color | |
| HEX | #FDE910 |
| RGB | [253,233, 16] |
| CMYK | [0, 8, 94, 1] |
| HSV | [55, 94, 99] |
| Title in English | Lemon |
| The name is in Ukrainian | Lemon |
| Color | |
| HEX | #FFFACD |
| RGB | [255,250,205] |
| CMYK | [0, 2, 20, 0] |
| HSV | [54, 20, 100] |
| Title in English | Lemon cream |
| The name is in Ukrainian | Lemon-cream |
| Color | |
| HEX | #CCFF00 |
| RGB | [204,255, 0] |
| CMYK | [20, 0,100, 0] |
| HSV | [72,100,100] |
| Title in English | Lime |
| The name is in Ukrainian | Lime |
| Color | |
| HEX | #FAF0E6 |
| RGB | [250,240,230] |
| CMYK | [0, 4, 8, 2] |
| HSV | [30, 8, 98] |
| Title in English | Linen |
| The name is in Ukrainian | Linen |
| Color | |
| HEX | #DB7093 |
| RGB | [219,112,147] |
| CMYK | [0, 49, 33, 14] |
| HSV | [340, 49, 86] |
| Title in English | Pale red-violet |
| The name is in Ukrainian | Lilac |
| Color | |
| HEX | #FF8C69 |
| RGB | [255,140,105] |
| CMYK | [0, 45, 59, 0] |
| HSV | [14, 59, 100] |
| Title in English | Salmon |
| The name is in Ukrainian | Salmon |
All color names for the letter 'M'
| Color | |
| HEX | #004225 |
| RGB | [1, 66, 37] |
| CMYK | [98, 0, 44, 74] |
| HSV | [153.2, 98.5, 25.9] |
| Title in English | British racing green |
| The name is in Ukrainian | Hunting |
| Color | |
| HEX | #ED9121 |
| RGB | [237,145,33] |
| CMYK | [4, 50,100, 0] |
| HSV | [33, 86, 93] |
| Title in English | Carrot |
| The name is in Ukrainian | Carrot |
| Color | |
| HEX | #B87333 |
| RGB | [184,115,51] |
| CMYK | [0, 38, 72, 28] |
| HSV | [29, 72, 72] |
| Title in English | Copper |
| The name is in Ukrainian | Copper |
| Color | |
| HEX | #DC143C |
| RGB | [220, 20, 60] |
| CMYK | [0, 91, 73, 14] |
| HSV | [348, 91, 86] |
| Title in English | Crimson |
| The name is in Ukrainian | Raspberry |
| Color | |
| HEX | #FF4F00 |
| RGB | [255, 79, 0] |
| CMYK | [0, 83,100, 0] |
| HSV | [19,100,100] |
| Title in English | International orange |
| The name is in Ukrainian | International orange |
| Color | |
| HEX | #FF00FF |
| RGB | [255, 0, 255] |
| CMYK | [0,100,0,0] |
| HSV | [300,100,100] |
| Title in English | Magenta |
| The name is in Ukrainian | Magenta |
| Color | |
| HEX | #C04000 |
| RGB | [205, 74, 255] |
| CMYK | [0, 67,100, 25] |
| HSV | [20,100,75] |
| Title in English | Mahogany |
| The name is in Ukrainian | Mahagonny |
| Color | |
| HEX | #0BDA51 |
| RGB | [11,218,81] |
| CMYK | [69, 0, 90, 0] |
| HSV | [140, 95, 85] |
| Title in English | Malachite |
| The name is in Ukrainian | Malachite |
| Color | |
| HEX | #000080 |
| RGB | [0, 0, 128] |
| CMYK | [100,100, 0, 50] |
| HSV | [240,100,50] |
| Title in English | Navy blue |
| The name is in Ukrainian | Marine blue |
| Color | |
| HEX | #FFCC00 |
| RGB | [255,204, 0] |
| CMYK | [0, 20,100, 0] |
| HSV | [33,100,50] |
| Title in English | Tangerine |
| The name is in Ukrainian | Tangerine |
All color names for the letter 'N'
| Color | |
| HEX | #E0FFFF |
| RGB | [224,255,255] |
| CMYK | [12, 0, 0, 0] |
| HSV | [180, 12, 100] |
| Title in English | Baby blue |
| The name is in Ukrainian | Gentle blue |
| Color | |
| HEX | #FB607F |
| RGB | [251, 96, 127] |
| CMYK | [0,100,54,0] |
| HSV | [333, 88, 80] |
| Title in English | Brink Pink |
| The name is in Ukrainian | Gentle pink |
| Color | |
| HEX | #00A86B |
| RGB | [0, 168, 107] |
| CMYK | [100, 0, 36, 34] |
| HSV | [158,100,66] |
| Title in English | Jade |
| The name is in Ukrainian | Jade |
| Color | |
| HEX | #6B8E23 |
| RGB | [107,142,35] |
| CMYK | [25, 0, 75, 44] |
| HSV | [80, 75, 56] |
| Title in English | Olive Drab |
| The name is in Ukrainian | Gentle olive |
All color names for the letter 'O'
| Color | |
| HEX | #003366 |
| RGB | [0, 51, 102] |
| CMYK | [243,205,105,80] |
| HSV | [148,100,20] |
| Title in English | Midnight Blue |
| The name is in Ukrainian | Midnight blue |
| Color | |
| HEX | #808000 |
| RGB | [128, 128, 0] |
| CMYK | [0, 0,100, 50] |
| HSV | [60,100,50] |
| Title in English | Olive |
| The name is in Ukrainian | Olive |
| Color | |
| HEX | #DA70D6 |
| RGB | [218,112,214] |
| CMYK | [0, 49, 2, 15] |
| HSV | [302, 49, 85] |
| Title in English | Orchid |
| The name is in Ukrainian | Orchid |
All color names for the letter 'P'
| Color | |
| HEX | #CC5500 |
| RGB | [204, 85, 0] |
| CMYK | [0, 58,100, 20] |
| HSV | [25,100,80] |
| Title in English | Burnt Orange |
| The name is in Ukrainian | Burnt orange |
| Color | |
| HEX | #E97451 |
| RGB | [233,116,81] |
| CMYK | [0, 50, 65, 9] |
| HSV | [14, 65, 91] |
| Title in English | Burnt Sienna |
| The name is in Ukrainian | Burnt siena |
| Color | |
| HEX | #967BB6 |
| RGB | [150,123,182] |
| CMYK | [18, 32, 0, 29] |
| HSV | [267, 32, 71] |
| Title in English | Lavender purple |
| The name is in Ukrainian | Purple-lavender |
| Color | |
| HEX | #FF6600 |
| RGB | [255, 102, 0] |
| CMYK | [0, 60,100, 0] |
| HSV | [24,100,100] |
| Title in English | Orange |
| The name is in Ukrainian | Orange |
| Color | |
| HEX | #C7FCEC |
| RGB | [199,252,236] |
| CMYK | [19, 0, 12, 0] |
| HSV | [162, 21, 99] |
| Title in English | Pang |
| The name is in Ukrainian | Pang |
| Color | |
| HEX | #FFEFD5 |
| RGB | [255,239,213] |
| CMYK | [0, 6, 16, 0] |
| HSV | [37, 16, 100] |
| Title in English | Papaya whip |
| The name is in Ukrainian | Papaya sprout |
| Color | |
| HEX | #77DD77 |
| RGB | [119,221,119] |
| CMYK | [46, 0, 46, 13] |
| HSV | [120, 46, 87] |
| Title in English | Pastel green |
| The name is in Ukrainian | Pastel green |
| Color | |
| HEX | #FFD1DC |
| RGB | [255,209,220] |
| CMYK | [0, 18, 14, 0] |
| HSV | [346, 18, 100] |
| Title in English | Pastel pink |
| The name is in Ukrainian | Pastel pink |
| Color | |
| HEX | #FFE5B4 |
| RGB | [255,229,180] |
| CMYK | [0, 10, 29, 0] |
| HSV | [39, 29, 100] |
| Title in English | Peach |
| The name is in Ukrainian | Peachy |
| Color | |
| HEX | #FFCC99 |
| RGB | [255,204,153] |
| CMYK | [0, 20, 40, 0] |
| HSV | [30, 40, 100] |
| Title in English | Peach-orange |
| The name is in Ukrainian | Orange-peach |
| Color | |
